Fight against Climate Change
placeholderCont indicator results for "placeholderBusca"
Filtering:
Global greenhouse gas emissions
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 283,144.86 | 339,109.44 | 337,934.63 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 53,093.41 | 40,960.69 | 56,533.82 |
Scope 3 (tCO2e) | 16,762,018.44 | 17,635,165.08 | 21,461,246.18 |
Total GHG Removals (tCO2e) | -8,458.43 | -8,443.88 | -27,159.77 |
Context
Effectively monitor greenhouse gas emissions, Minerva Foods gathers operational data from its units on a monthly basis using an automated tool, with the support of specialized consultancy services. The responsibility
for managing these emissions and implementing the decarbonization plan lies with the Sustainability department and the Decarbonization & Climate Risk Working Group, overseen by the Sustainability Commission, Sustainability and Innovation Advisory Council and the Company’s Board of Directors. The primary sources of emissions within Scope 1 direct emissions from Minerva Foods’ operations stem from Effluent Treatment Stations (ETEs) across its operating units in South America. These emissions primarily arise from the decomposition of organic matter in ETEs, which, for the most part, utilize uncovered anaerobic lagoons. Furthermore, it’s important to note that at units in Colombia and Argentina, as well as in Tammin and Esperance, Australia, the utilization of fossil fuels to power boilers also constitutes a significant source of the Company’s direct emissions.
Regarding Scope 2, although plants consume renewable energy incentivized via Free Market, since 2020, the Company has Also been acquiring Renewable Energy Certificates (I-RECs) through the subsidiary Minerva
Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources. Additionally, units in Bucaramanga, Colombia, and Colac and Sunshine, in Australia, contribute to the reduction of emissions by generating part of the electricity consumed from solar panels.
Regarding Scope 3 GHG emissions, which stem from hour value chain and for which the Company holds indirect responsibility, we have been enhancing reporting in more categories over the years. In 2022, we conducted a
materiality study on Scope 3 emissions in partnership with a specialized consultancy. This year, we have included all Scope 3 categories considered material in the inventory for 100% of our operations.
With the inclusion of more emission sources, in 2023, we faced the challenge of measuring around 28 thousand pieces of data used to calculate our GHG emissions. The enhancement in calculation accuracy led to an increase in the number of GHG emissions recorded. Additionally, decarbonization projects are complex to implement and are currently in the technical/economic feasibility study phase.
Intensity of greenhouse gas emissions
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Net Emissions Intensity (tCO2e/ton finished product) | 0.16 | 0.17 | 0.18 | 0,19 |
Context
Global scope 3 greenhouse gas emissions
2021 | 2022 | 2023 | |
---|---|---|---|
Total | 16,762,018.44 | 17,635,177.19 | 21,461,246.18 |
Upstream | |||
Fuel- and energy-related activities not included in the Scopes 1 and 2 | - | 25,175.91 | 43,705.27 |
Goods and services purchased | 16,501,475.65 | 17,250,145.73 | 20,888,397.26 |
Displacement of employees home-work | 3,179.51 | 3,178.24 | 3,068.36 |
Transportation and distribution (upstream) | 225,845.01 | 243,202.99 | 324,700.20 |
Waste generated in operations | 30,686.65 | 52,255.73 | 58,797.37 |
Business Travel | 831,62 | 2,419.77 | 3,759.51 |
Downstream | |||
Processing of products sold | - | 2,237.25 | 8,138.28 |
Transportation and distribution (downstream) | - | 1,102.49 | 1,952.76 |
End-of-life treatment of products sold | - | 55,459.08 | 128,727.16 |
Context
Greenhouse gas emissions – Brazil
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 93,540.31 | 165,545.41 | 170,139.11 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 21,477.07 | 8,508.61 | 8,172.10 |
Scope 3 (tCO2e) | 6,186,297.77 | 7,670,699.38 | 8,750,179.53 |
Context
Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources.
Greenhouse gas emissions – Argentina
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 65,016.49 | 81,408.48 | 74,691.02 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 24,615.77 | 23,561.2 | 23,909.66 |
Scope 3 (tCO2e) | 1,987,866.40 | 2,516,184.03 | 2,626,824.44 |
Context
Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources.
Greenhouse Gas Emissions – Colombia
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 44,282.49 | 39,944.76 | 25,158.52 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 4,968.19 | 3,547.41 | 3,053.68 |
Scope 3 (tCO2e) | 1,586,733.64 | 1,634,417.51 | 1,428,296.07 |
Context
Regarding Scope 2, although plants consume renewable energy incentivized via Free Market, since 2020, the Company has Also been acquiring Renewable Energy Certificates (I-RECs) through the subsidiary Minerva
Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources. Additionally, units in Bucaramanga, Colombia, and Colac and Sunshine, in Australia, contribute to the reduction of emissions by generating part of the electricity consumed from solar panels.
Greenhouse gas emissions – Paraguay
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 30,741.88 | 13,943.33 | 36,503.59 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | - | - | - |
Scope 3 (tCO2e) | 3,757,821.34 | 3,416,952.35 | 3,115,204.70 |
Context
Regarding Scope 2, although plants consume renewable energy incentivized via Free Market, since 2020, the Company has Also been acquiring Renewable Energy Certificates (I-RECs) through the subsidiary Minerva
Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources.
Greenhouse gas emissions – Uruguay
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 49,563.68 | 19,672.08 | 24,516.49 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 2,032.39 | 1,179.00 | 4,984.08 |
Scope 3 (tCO2e) | 3,243,277.70 | 1,572,679.28 | 2,646,701.86 |
Context
In Uruguay, in 2023, the new BPU unit in Durazno was added to the inventory, which influenced the change in emissions in the country. Regarding Scope 2, although plants consume renewable energy incentivized via Free Market, since 2020, the Company has Also been acquiring Renewable Energy Certificates (I-RECs) through the subsidiary Minerva Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources.
Greenhouse gas emissions – Chile
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | - | - | - |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | - | - | - |
Scope 3 (tCO2e) | 21.58 | 5.35 | 9.59 |
Context
In Chile, the Company has a distribution center with outsourced operations, for which it started, in 2021, monitoring sources of emissions related to transport and distribution.
Global CO2 emissions from renewable sources
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | 278,213.01 | 228,112.96 | 225,152.48 |
Scope 2 (tCO2e) | - | - | - |
Scope 3 (tCO2e) | 7,023.51 | 8,620.45 | 31,557.68 |
Context
Greenhouse Gas Emissions – Australia
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | - | 40.47 | 6,925.90 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | - | 1,012.27 | 16,414.30 |
Scope 3 (tCO2e) | 21.58 | 4,567.87 | 2,893,449.65 |
Context
Changes in GHG Emissions in Australia are due to the inclusion of the Colac and Sunshine plants in the inventory in 2023 and improvements in reporting, with the inclusion of data for new categories not previously reported. Also, in 2022, the Esperance and Tammin units did not operate only in the months of July to December by Minerva Foods and in 2023 they operated for the entire year.
Regarding Scope 2, although plants consume renewable energy incentivized via Free Market, since 2020, the Company has Also been acquiring Renewable Energy Certificates (I-RECs) through the subsidiary Minerva
Energia. This strategic move allows the Company to offset these emissions across all operations in the countries where it operates, with the exception of Paraguay. In Paraguay, emissions are already at zero due to the local electrical matrix Bing exclusively composed of renewable sources. Additionally, units in Bucaramanga, Colombia, and Colac and Sunshine, in Australia, contribute to the reduction of emissions by generating part of the electricity consumed from solar panels.
Greenhouse gas emissions – United States
2021 | 2022 | 2023 | |
---|---|---|---|
Scope 1 (tCO2e) | - | - | - |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | - | - | - |
Scope 3 (tCO2e) | - | 464.06 | 580.37 |
Context
In the USA, the Company has an outsourced product distribution operation.
Greenhouse gas emissions – scope 1 – per operating unit (tCO2e)
2021 | 2022 | 2023 | |
---|---|---|---|
Araguaína (BRA) | 10,633.11 | 10,668.38 | 6,401.70 |
Assunção Planta 2 (PRY) | 410.6 | 297.53 | 634.01 |
Assunção Planta 8 (PRY) | 1,285.2 | 544.07 | 611.80 |
Barretos (BRA) | 10,466.38 | 11,466.45 | 7,764.61 |
Belén Planta 23 (PRY) | 15,517.99 | 11,285.72 | 24,017.92 |
BPU (URY) | - | - | 3,852.15 |
Bucaramanga (COL) | 14,650.34 | 3,958.81 | 4,367.42 |
CD Araraquara (BRA) | 17.17 | 14.9 | 11.06 |
CSAP - Altinópolis (BRA) | - | 7,311.81 | 2,582.39 |
CSAP - Araguaína (BRA) | - | 6,215.47 | 3,309.86 |
CSAP - Buritama (BRA) | - | 11,009.91 | 1,485.33 |
CSAP - Morada da Lua (BRA) | - | 11,251.79 | 5,970.51 |
CSAP - Rolim de Moura (BRA) | - | 7,314.55 | 2,883.09 |
CSAP - Sela da Prata (BRA) | - | 2,985.61 | 1,682.49 |
CSAP - Vale do Paciência (BRA) | - | 1,206.99 | 1,396.49 |
Canelones (URY) | 11,133.01 | 8,647.76 | 3,333.07 |
Carrasco (URY) | 11,119.5 | 11,024.32 | 7,793.31 |
Colac (AUS) | 242,14 | 239,14 | 5,201.47 |
Ciénaga de Oro (COL) | 29,632.16 | 35,985.95 | 20,791.10 |
Escritório Corporativo Barretos (BRA) | 0.02 | - | 0.00 |
Escritório Corporativo São Paulo (BRA) | - | 103.53 | 0.00 |
Escritório Villa Lobos SP (BRA) | - | 33.9 | 98.37 |
Esperance (AUS) | - | 33.90 | 1.235,48 |
Janaúba (BRA) | 24,986.24 | 17,010.84 | 12,184.07 |
José Bonifácio (BRA) | 6,857.26 | 7,749.57 | 12,649.63 |
Melo (URY) | 27,311.17 | 18,434.46 | 9,537.96 |
Minerva Beef Shop (BRA) | 10.07 | 11.14 | 10.37 |
Minerva Biodiesel (BRA) | 33.7 | 31.92 | 5.77 |
Minerva Casings (BRA) | 25.5 | 45.06 | 34.35 |
Minerva Foods Industrializados (BRA) | 829.54 | 1,060.42 | 922.72 |
Minerva Leather (BRA) | 1.51 | 3.26 | 0.48 |
Mirassol d’Oeste (BRA) | 465.13 | 3,527.17 | 5,341.05 |
Palmeiras de Goiás (BRA) | 24,450.1 | 47,853.85 | 76,787.14 |
Paranatinga (BRA) | 3,561.87 | 3,273.87 | 5,178.91 |
Pilar (ARG) | 142.74 | 120.46 | 234.56 |
Pontevedra (ARG) | 14,839.37 | 19,947.08 | 13,304.32 |
Rolim de Moura (BRA) | 10,960.58 | 15,189.76 | 23,025.11 |
Rosário (ARG) | 46,448.34 | 57,606.58 | 57,033.82 |
San Antonio Planta 3 (PRY) | 13,528.09 | 1,816.02 | 11,239.85 |
Sunshine (AUS) | - | - | 166.53 |
Tammin (AUS) | - | 6.57 | 322.42 |
Venado Tuerto (ARG) | 3,586.05 | 3,854.82 | 4,118.31 |
Total | 283,144.86 | 339,109.44 | 337,934.63 |
Context
Greenhouse gas emissions – scope 2 – per operating unit (tCO2e)
2021 | 2022 | 2023 | |
---|---|---|---|
Araguaína (BRA) | 2,029.07 | 727.26 | 690.75 |
Assunção Planta 2 (PRY) | - | - | - |
Assunção Planta 8 (PRY) | - | - | - |
Assunção Planta 13 (PRY) | - | - | - |
Barretos (BRA) | 3,024.29 | 1,166.30 | 959.63 |
Belén Planta 23 (PRY) | - | - | - |
BPU (URY) | - | - | 561.86 |
Bucaramanga (COL) | 1,923.89 | 1,570.68 | 1,276.60 |
CD Araraquara (BRA) | 418.42 | 172.60 | 137.59 |
CSAP - Altinópolis (BRA) | - | 3.62 | 1.52 |
CSAP - Araguaína (BRA) | - | 8.41 | 3.59 |
CSAP - Buritama (BRA) | - | 6.59 | 4.62 |
CSAP - Morada da Lua (BRA) | - | 8.80 | 8.70 |
CSAP - Rolim de Moura (BRA) | - | 0.77 | 0.46 |
CSAP - Sela da Prata (BRA) | - | 1.92 | 0.99 |
CSAP - Vale do Paciência (BRA) | - | 1.37 | 0.97 |
Campina Verde (BRA) | - | 4.41 | 3.07 |
Canelones (URY) | 12.34 | 643.38 | 1,442.70 |
Carrasco (URY) | 651.11 | 535.61 | 1,430.37 |
Ciénaga de Oro (COL) | 605.80 | 1,976.73 | 1,777.08 |
Colac (AUS) | - | - | 12,953.42 |
Escritório Corporativo Barretos (BRA) | 3,044.30 | - | - |
Escritório Corporativo São Paulo (BRA) | - | 1.26 | 1.71 |
Escritório Villa Lobos SP (BRA) | 3.28 | 1.36 | 1.41 |
Esperance (AUS) | - | 656.33 | 1,107.51 |
Goianésia (BRA) | - | 2.90 | 2.48 |
Janaúba (BRA) | 1,689.44 | 531.68 | 503.81 |
José Bonifácio (BRA) | 1,869.16 | 795.18 | 743.34 |
Melo (URY) | 775.47 | 623.07 | 1,549.15 |
Minerva Foods Shop (BRA) | 59.99 | 18.53 | 18.53 |
Minerva Biodiesel (BRA) | - | - | - |
Minerva Casings (BRA) | - | 0 | 0 |
Minerva Foods Industrializados (BRA) | 2,114.53 | 778.92 | 678.90 |
Minerva Leather (BRA) | 4.75 | 1.69 | 1.85 |
Mirassol d’Oeste (BRA) | 945.71 | 748.56 | 781.76 |
Palmeiras de Goiás (BRA) | 4,833.44 | 1,775.45 | 1,739.22 |
Paranatinga (BRA) | 1,823.32 | 670.93 | 751.31 |
Pilar (ARG) | 2,494.93 | 2,529.14 | 2,417.38 |
Pontevedra (ARG) | 2,027.86 | 2,261.06 | 2,361.59 |
Rolim de Moura (BRA) | 2,649.33 | 1,080.11 | 1,135.91 |
Rosário (ARG) | 18,572.56 | 19,570.92 | 17,212.54 |
San Antonio Planta 3 (PRY) | - | - | - |
Sunshine (AUS) | - | - | 1,918.19 |
Tammin (AUS) | - | 355.94 | 435.18 |
Venado Tuerto (ARG) | 1,520.42 | 1,729.22 | 1,918.15 |
Total | 53,093.41 | 40,960.69 | 56,533.82 |
Context