Occupational Health and Safety
placeholderCont indicator results for "placeholderBusca"
Filtering:
Lost Time Injuries
2019 | 2020 | 2021 | |
---|---|---|---|
Accidents with lost time Brazil | 34 | 26 | 11 |
Frequency rate Brazil (per 1,000,000) | 1,64 | 1,31 | 0,53 |
Lost Time Injuries Latam | 368 | 255 | 325 |
Frequency rate Latam (per 1,000,000) | 27,63 | 20,66 | 76,75 |
Context
Accidents without lost time
2019 | 2020 | 2021 | |
---|---|---|---|
Accidents without lost time Brazil | 301 | 204 | 185 |
Brazil frequency rate (per 1,000,000) | 14,56 | 7,27 | 8,99 |
Accidents without lost time Latam | 125 | 101 | 183 |
Latam frequency rate (per 1,000,000) | 9,39 | 6,40 | 36,44 |
Context
Occupational Illnesses
2019 | 2020 | 2021 | |
---|---|---|---|
Occupational Illnesses for Brazil | 10 | 2 | 2 |
Occupational Illnesses for Latam | 1,391 | 943 | 403 |
Context
Work-related Deaths
2019 | 2020 | 2021 | |
---|---|---|---|
Deaths registered Brazil | - | - | - |
Deaths registered Latam | - | - | - |
Context