Occupational Health and Safety
placeholderCont indicator results for "placeholderBusca"
Filtering:
Accidents with leave
2020 | 2021 | 2022 | |
---|---|---|---|
Accidents with leave Brazil | 26 | 11 | 20 |
Frequency rate Brazil (per 1,000,000) | 1,31 | 0,53 | 0.8 |
Latam leave accidents | 255 | 325 | 242 |
Latam attendance rate (per 1,000,000) | 20,66 | 76,75 | 14.23 |
Lost Time Accidents Australia (Colac and Sunshine) | - | - | 4 |
Australia Frequency Fee (Colac and Sunshine) (per 1,000,000) | - | - | 14.07 |
Lost Time Accidents Australia (Esperance and Tammin) | - | - | 0.00 |
Australia Attendance Fee (Esperance and Tammin) (per 1,000,000) | - | - | 0.00 |
Context
In the interest of providing a safe work environment for all employees, permanent contractors and temporary workers, Minerva Foods has adopted best national and international practices in its occupational health and safety policies and programs, surpassing the regulatory requirements of the countries in which it operates. All company and subcontracted employees, 23,207 and 1,172 respectively, are protected by the Company’s Occupational Health and Safety Policy.
Injury rates were calculated based on 1,000,000 hours worked. The number of hours worked for 2022 was 24,968,709. The Colac and Sunshine units operated only in the months of November and December of 2022 and the Esperance and Tammin units beginning operations in July 2022.
Accidents without leave
2020 | 2021 | 2022 | |
---|---|---|---|
Accidents without leave Brazil | 204 | 185 | 233 |
Frequency rate Brazil (per 1,000,000) | 7,27 | 8,99 | 9.33 |
Accidents without leave Latam | 101 | 183 | 141 |
Latam attendance rate (per 1,000,000) | 6,40 | 36,44 | 8.29 |
Lost Time Accidents Australia (Colac and Sunshine) | - | - | 7 |
Australia Frequency Fee (Colac and Sunshine) (per 1,000,000) | - | - | 24.63 |
Lost Time Accidents Australia (Esperance and Tammin) | - | - | 3 |
Australia Attendance Fee (Esperance and Tammin) (per 1,000,000) | - | - | 20.56 |
Context
In the interest of providing a safe work environment for all employees, permanent contractors and temporary workers, Minerva Foods has adopted best national and international practices in its occupational health and safety policies and programs, surpassing the regulatory requirements of the countries in which it operates. All company and subcontracted employees, 23,207 and 1,172 respectively, are protected by the Company’s Occupational Health and Safety Policy.
Injury rates were calculated based on 1,000,000 hours worked. The number of hours worked for 2022 was 24,968,709. The Colac and Sunshine units operated only in the months of November and December of 2022 and the Esperance and Tammin units beginning operations in July 2022.
Occupational diseases
2020 | 2021 | 2022 | |
---|---|---|---|
Occupational diseases - Brazil | 2 | 2 | 2 |
Occupational diseases - Latam | 943 | 403 | 219 |
Occupational diseases - Australia (Esperance and Tammin) | - | - | 0.00 |
Occupational diseases - Australia (Colac and Sunshine) | - | - | 0.00 |
Context
Work-related deaths
2020 | 2021 | 2022 | |
---|---|---|---|
Registered deaths - Brasil | - | - | 1 |
Registered deaths - Latam | - | - | - |
Context