Eco-efficiency
placeholderCont indicator results for "placeholderBusca"
Filtering:
Total Electric Power Consumption
2019 | 2020 | 2021 | |
---|---|---|---|
Electricity consumption (GJ) | 1,255,554.36 | 1,221,337.62 | 1,245,520.59 |
Eletric power consumption Brazil (GJ) | 589,794.97 | 563,637.67 | 536,348.14 |
Electric power consumption Argentina (GJ) | 266,260.62 | 287,888.86 | 224,554.59 |
Electric power consumption Colombia (GJ) | 44,969.88 | 58,134.40 | 88,841.21 |
Electric power consumption Paraguay (GJ) | 229,943.30 | 205,355.05 | 228,031.35 |
Electric power consumption Uruguay (GJ) | 124,585.59 | 106,321.64 | 167,745.30 |
Context
Electric Power Generation (GJ)
2019 | 2020 | 2021 | |
---|---|---|---|
Total of electric energy generated (GJ) | - | - | 2,459.37 |
Context
Minerva Foods has a source of renewable electric power generation at the Bucaramanga unit in Colombia. This unit is equipped with 1,471 solar panels, installed over the corral area, producing renewable energy and reducing emissions by 204.75 tons of CO2 annually. The unit was acquired at the end of 2020 and the energy generated stopped being accounted for in 2021.
Energy Intensity
2019 | 2020 | 2021 | |
---|---|---|---|
Energy intensity (GJ/ton finished product) | - | 0.85 | 0.77 |
Context
The energy intensity indicator is calculated using as a base the total electricity consumed and the quantity of produced finished product (tons) in the base year. It indicates how much electricity was used in the production of each ton of finished product, factoring in the production of bone-in and boneless meat, processed products, slaughter byproducts, biodiesel, and leather.
Total Water Consumption per country
2019 | 2020 | 2021 | |
---|---|---|---|
Water Consumption (m³) | 12,936,334.31 | 11,408,198.59 | 13,561,551.42 |
Water consumption for Brazil (m³) | 5,112,464.29 | 4,493,368.59 | 4,159,789.42 |
Water consumption for Argentina (m³) | 4,526,809.00 | 3,860,696.00 | 4,998,365.00 |
Water consumption for Colombia (m³) | 278,144.00 | 349,257.00 | 606,201.00 |
Water consumption for Paraguay (m³) | 1,586,756.00 | 1,417,970.00 | 1,727,243.00 |
Water consumption for Uruguay (m³) | 1,432,161.00 | 1,286,907.00 | 2,069,953.00 |
Context
An essential part of Minerva Foods’ production management is the handling of water resources in its operations, which in addition seeks to enhance practices such as water recycling, effluent treatment and reductions in water consumption. The use and treatment of water resources are in accordance with legal standards at all our operations and with the licenses and grants obtained. The collection matrix of each facility, varies between surface collection (rivers and lakes) and underground collection (artesian wells). Between 2020 and 2021 there was an increase in water consumption due to the start of the operations at the Bucaramanga unit (COL) and the restart of operations at Canelones (UY). Another factor that influenced the increase in water consumption was the expansion of slaughter and production volumes in Argentina and Paraguay.
Total Water Consumption in water-stressed areas
2019 | 2020 | 2021 | |
---|---|---|---|
Water consumption (m³) | 12,936,334.31 | 11,408,198.59 | 13,561,551.46 |
Water-stressed areas (m³) | 1,183,484.00 | 982,963.00 | 208,000.16 |
% of water capture in water-stressed areas | 9,1% | 8,6% | 1,5% |
Context
An essential part of Minerva Foods’ production management is the handling of water resources in its operations, which in addition seeks to enhance practices such as water recycling, effluent treatment and reductions in water consumption. The use and treatment of water resources are in accordance with legal standards at all our operations and with the licenses and grants obtained. The collection matrix of each facility, varies between surface collection (rivers and lakes) and underground collection (artesian wells). Minerva Foods has focused on reducing water withdrawal in areas considered at risk of water stress, and between 2020 and 2021, it invested in the construction of deep wells at the Barretos unit, reducing surface withdrawal at the site. This investment brought a 78.8% reduction in the volume captured in risk areas.
Total Water Disposal per country
2019 | 2020 | 2021 | |
---|---|---|---|
Water Disposal (m³) | - | 9,384,606.00 | 11,950,966.06 |
Water discharge in Brazil (m³) | - | 3,788,640.00 | 4,481,647.76 |
Water discharge in Argentina (m³) | - | 3,088,557.00 | 4,248,610.25 |
Water discharge in Colombia (m³) | - | 279,405.00 | 515,270.85 |
Water discharge in Paraguay (m³) | - | 1,134,376.00 | 1,468,156.80 |
Water discharge in Uruguay (m³) | - | 1,093,628.00 | 1,237,280.40 |
Context
Water Disposal in Water-Stressed Areas
2019 | 2020 | 2021 | |
---|---|---|---|
Water Disposal (m³) | - | 9,384,606.00 | 11,950,966.06 |
Water stress areas (m³) | - | 1,165,560.00 | 176,884.70 |
% disposal in water-stressed areas | - | 12,4% | 1,5% |
Context
Generation of Waste
2019 | 2020 | 2021 | |
---|---|---|---|
Total Waste Generated (tons) | 72,159.94 | 87,534.35 | 103,044.78 |
Hazardous waste (tons) | 18,009.37 | 29,888.41 | 31.76 |
Non-hazardous waste (tons) | 54,150.57 | 57,645.94 | 103,013.02 |
Context
Waste Disposal
2019 | 2020 | 2021 | |
---|---|---|---|
Total Waste Generated (tons) | 72,159.94 | 87,534.35 | 103,044.78 |
Recycling (tons) | 5,111.36 | 4,244.35 | 6,060.28 |
Composting (tons) | 45,264.62 | 47,366.30 | 60,959.53 |
Landfill (tons) | 21,305.19 | 34,864.97 | 36,004.81 |
Recovery (tons) | 477.04 | 23.00 | 1.39 |
Incineration (tons) | 1.73 | 1,035.73 | 18.77 |
Context