Greenhouse Gas Emissions
placeholderCont indicator results for "placeholderBusca"
Filtering:
Overall Greenhouse Gas Emissions
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 1 (tCO2e) | 192,897.10 | 233,274.66 | 283,144.86 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 17,292.05 | 14,590.81 | 53,093.41 |
Scope 3 (tCO2e) | - | 34,541.27 | 16,762,018.44 |
Total GHG Removals (tCO2e) | - | -38,597.52 | -8,458.43 |
Total Offsets (tCO2e) | - | - | - |
Context
Greenhouse Gas Emissions Intensity
2019 | 2020 | 2021 | |
---|---|---|---|
Net Emissions Intensity (tCO2e/ton finished product) | - | 0,16 | 0,17 |
Context
Minerva Foods’ carbon intensity in 2021 was 0.17 tCO₂e/TPA, considering the market approach for scope 2.
Given the acquisition of Renewable Energy Certificates (I-REC) for operations in all countries, with the exception of Paraguay where emissions are already zero due to the local energy matrix being composed only of renewable sources, it was considered for the calculation of the emissions indicator zero net for scope 2.
Scope 3 Total Greenhouse Gas Emissions
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 3 emissions - Employee commute (home-work) | - | 1,723.63 | 3,178.80 |
Scope 3 emissions - Transport and distribution (upstream) | - | 32,272.68 | 225,845.01 |
Scope 3 emissions - Transport and distribution (downstream) | - | - | - |
Scope 3 emissions - Business travel | - | 577,37 | 831,62 |
Scope 3 emissions - Waste generated in operations | - | - | 30,686.65 |
Scope 3 emissions - Employee travel by private transport (cab and uber) | - | - | 0,71 |
Scope 3 emissions - Cattle raising on supplier ranches | - | - | 16,501,475.65 |
Total | - | 34,573.68 | 16,762,018.44 |
Context
Minerva Foods has been improving the accounting of its direct and indirect (value chain) GHG emissions every year. In 2020, for the first time, the Company included in its Corporate Inventory of GHG Emissions (base year 2020) scope 3 emissions. Scope 3 emissions were measured for Brazil operations and categories ‘4 – Transport and distribution – upstream’ (partial), ‘6 – Business trips’ and ‘7 – Employee commuting from home to work’.
In the Corporate Inventory of GHG Emissions (base year 2021), the Company expanded the accounting of scope 3 emission sources to other countries (Argentina, Chile, Colombia, Paraguay and Uruguay) and included new sources of emissions and categories: ‘ 1 – Purchased goods and services’ (cattle acquired), ‘4 – Transport and distribution – upstream’ and ‘5 – Waste generated in operations’.
Carbon Credits
2019 | 2020 | 2021 | |
---|---|---|---|
Quantity of carbon credits traded - MyCarbon | - | - | 50,000 |
Context
Created in 2021, MyCArbon is a subsidiary of the Company focused on the development, acquisition, and commercialization of high quality carbon credits within agriculture, forestry, land use, and renewable energy projects in Latin America. In addition, it provides support to rural producers, in partnership with the Renove Program, in their efforts to find the best farming practices, contributing to the efficient use of natural resources and low carbon production.
Greenhouse Gas Emissions – Brazil
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 1 (tCO2e) | 102,024.52 | 87,874.82 | 93,540.31 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 13,864.85 | 11,262.66 | 21,477.07 |
Scope 3 (tCO2e) | - | 34,541.27 | 6,186,297.77 |
Context
Greenhouse Gas Emissions – Argentina
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 1 (tCO2e) | 45,595.24 | 80,443.04 | 65,016.49 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 1,937.93 | 1,956.03 | 24,615.77 |
Scope 3 (tCO2e) | - | - | 1,987,866.40 |
Context
Greenhouse Gas Emissions – Colombia
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 1 (tCO2e) | 8,312.61 | 9,087.27 | 44,282.49 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 582,50 | 631,42 | 4,968.19 |
Scope 3 (tCO2e) | - | - | 1,586,733.64 |
Context
Greenhouse Gas Emissions – Paraguay
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 1 (tCO2e) | 14,824.98 | 23,390.88 | 30,741.88 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | - | - | - |
Scope 3 (tCO2e) | - | - | 3,757,821.34 |
Context
Greenhouse Gas Emissions – Uruguay
2019 | 2020 | 2021 | |
---|---|---|---|
Scope 1 (tCO2e) | 22,457.02 | 32,478.65 | 49,563.68 |
Scope 2 (tCO2e) - purchase choice approach | - | - | - |
Scope 2 (tCO2e) - location approach | 1,409.80 | 906,77 | 2,032.39 |
Scope 3 (tCO2e) | - | - | 3,243,277.70 |
Context
In Uruguay, Minerva Foods operates three slaughter units for which, in 2020, it purchased renewable energy certificates for 100% of the energy used. This process, in addition to guaranteeing that the energy consumed comes from renewable sources, liquidates 100% of scope 2 emissions. In 2021, the monitoring of scope 3 emissions in the country began for the sources relevant to the business: ‘1 – Purchased goods and services’ (cattle and buffalo acquired), ‘4 – Transport and distribution – upstream’, ‘5 – Waste generated in operations’, ‘6 – Business trips’ and ‘7 – Employee commuting from home to work’.